<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthed</title>
	<atom:link href="http://www.healthed.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthed.com.au</link>
	<description>Australia’s most popular seminars for Health Professionals</description>
	<lastBuildDate>Thu, 16 May 2013 21:21:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PMS: A Summary</title>
		<link>http://www.healthed.com.au/pms-a-summary/</link>
		<comments>http://www.healthed.com.au/pms-a-summary/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:23:52 +0000</pubDate>
		<dc:creator>Sheena Pham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthed.com.au/?p=2938</guid>
		<description><![CDATA[Diagnosis Significant premenstrual syndrome (PMS) is defined by the AmericanCollege of Obstetricians and Gynecologists as at least one &#8230; <a href="http://www.healthed.com.au/pms-a-summary/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Diagnosis</span></p>
<p>Significant premenstrual syndrome (PMS) is defined by the AmericanCollege of Obstetricians and Gynecologists as at least one physical or psychological symptom in the luteal phase of the menstrual cycle (the five days before a period commences), over at least three menstrual cycles and confirmed by prospective ratings.</p>
<p>The physical symptoms include breast tenderness, abdominal bloating, headache, and swelling of hands/feet.</p>
<p>The mood symptoms include depression, angry outbursts, irritability, anxiety, confusion, and social withdrawal.</p>
<p>Symptoms should be relieved within four days of the onset of menses and should not recur until at least day 13 of the cycle.</p>
<p><span style="text-decoration: underline;">Key facts</span></p>
<p>Some non-controversial facts about PMS are that it typically worsens after the mid-30s; that some women date their problems to a bout of postnatal depression; that the symptoms are present only in regularly ovulating women and do not occur in women who are not ovulating (e.g. prepubertal girls, during pregnancy, or after menopause); and that medicines that increase synaptic serotonin in the brain are immediately effective therapies for PMS.</p>
<p>Additionally, pre-existing mood disorders and many physical conditions are aggravated by the menstrual cycle, so women who suffer from mood disorders, including PMS, often find that progestins, such as medroxyprogesterone and norethisterone, make their symptoms worse.</p>
<p><span style="text-decoration: underline;">Treatment approaches</span></p>
<p>Research shows that evening primrose oil and soy products are not useful for PMS.</p>
<p>There is limited evidence to support a trial of gingko, saffron, magnesium, St John’s wort, or vitamin E.</p>
<p>However, calcium carbonate (1,000 mg daily), a Vitex agnus castus L extract Ze 440 (20 mg daily), vitamin B6 (50–100 mg daily), and SSRIs are effective or possibly effective.</p>
<p><em>Source: Associate Professor John Eden, Healthed Annual Women’s Health Update, Sydney 2013</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthed.com.au/pms-a-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurological Deaths Spike In US, Western World; Environmental And Social Changes Suspected</title>
		<link>http://www.healthed.com.au/neurological-deaths-spike-in-us-western-world-environmental-and-social-changes-suspected/</link>
		<comments>http://www.healthed.com.au/neurological-deaths-spike-in-us-western-world-environmental-and-social-changes-suspected/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:50:50 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthed.com.au/?p=2917</guid>
		<description><![CDATA[Deaths from neurological disease have increased dramatically in Western countries, especially in the U.S., and the onset of &#8230; <a href="http://www.healthed.com.au/neurological-deaths-spike-in-us-western-world-environmental-and-social-changes-suspected/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
				<content:encoded><![CDATA[<p>Deaths from neurological disease have increased dramatically in Western countries, especially in the U.S., and the onset of disease is earlier during the working-age years, reported Colin Pritchard, a neurology professor at Bournemouth University in the United Kingdom, along with his colleague Dr. Andrew Mayers, and David Baldwin, a professor at the University of Southampton.</p>
<p>Deaths from neurological disease in the U.S. rose 92 percent among women and 66 percent among men between the years 1979 to 2010. In the UK, such deaths among women rose 48 percent and 32 percent among men. In total, more than 14,500 Americans died of a brain disease in 2010, and more than 6,500 in the UK&#8230; <a href="http://www.medicaldaily.com/articles/15444/20130512/neurological-deaths-spike-western-world-environmental-social.htm" target="_blank">Read more online &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthed.com.au/neurological-deaths-spike-in-us-western-world-environmental-and-social-changes-suspected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians Double Their Antidepressants</title>
		<link>http://www.healthed.com.au/australians-double-their-antidepressants/</link>
		<comments>http://www.healthed.com.au/australians-double-their-antidepressants/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:48:32 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthed.com.au/?p=2916</guid>
		<description><![CDATA[The use of antidepressants doubled in Australia between 2000 and 2011 and they now account for two out &#8230; <a href="http://www.healthed.com.au/australians-double-their-antidepressants/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
				<content:encoded><![CDATA[<p>The use of antidepressants doubled in Australia between 2000 and 2011 and they now account for two out of every three psychotropic medications prescribed, a new study by the University of Sydney reveals.</p>
<p>It also shows that over the last decade there has been a dramatic 58 percent increase in the use of psychotropic medications by the Australian population, which has only increased by 13 percent over that time.</p>
<p>&#8220;Australians are increasingly relying on the use of psychotropic meds to treat their mental health problems,&#8221; said <a href="http://sydney.edu.au/research/opportunities/supervisors/983">Professor Iain McGregor</a>, from the University&#8217;s <a href="http://sydney.edu.au/science/psychology">School of Psychology</a> and senior author of the study published this week in the <a href="http://anp.sagepub.com/content/early/2012/11/08/0004867412466595.full.pdf+html"><em>Australian and New Zealand Journal of Psychiatry</em></a>&#8230; <a href="http://sydney.edu.au/news/84.html?newsstoryid=10549" target="_blank">Read more online &gt;&gt;</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.healthed.com.au/australians-double-their-antidepressants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study &#8211; Violent Video Games Have &#8216;Desensitizing Effect&#8217;</title>
		<link>http://www.healthed.com.au/violent-video-games-have-desensitizing-effect-study/</link>
		<comments>http://www.healthed.com.au/violent-video-games-have-desensitizing-effect-study/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:09:16 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthed.com.au/?p=2915</guid>
		<description><![CDATA[Frequent exposure to violent games can desensitize players to brutality, according to the results of new research. The &#8230; <a href="http://www.healthed.com.au/violent-video-games-have-desensitizing-effect-study/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
				<content:encoded><![CDATA[<p>Frequent exposure to violent games can desensitize players to brutality, according to the results of new research.</p>
<p>The study, as explained by <a href="http://health.usnews.com/health-news/news/articles/2013/05/09/violent-video-games-may-numb-players-to-brutality-study-finds">Health Day</a>, focused on 30 teenage boys, aged 13 to 15, divided into two groups. One group played violent games for three or more hours a day (high exposure), while the other played such games for less than an hour (low exposure).</p>
<p>Researchers then tracked the boys&#8217; attitudes after playing a violent game (Manhunt) and a non-violent game (Animaniacs). Each game was played for two hours on separate evenings&#8230; <a href="http://au.gamespot.com/news/study-violent-games-can-desensitize-players-6408199" target="_blank">Read more online &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthed.com.au/violent-video-games-have-desensitizing-effect-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure Of Baxter&#8217;s Trial Another Blow To Alzheimer&#8217;s Treatment</title>
		<link>http://www.healthed.com.au/failure-of-baxters-trial-another-blow-to-alzheimers-treatment/</link>
		<comments>http://www.healthed.com.au/failure-of-baxters-trial-another-blow-to-alzheimers-treatment/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:56:57 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthed.com.au/?p=2773</guid>
		<description><![CDATA[In yet another blow to a potential treatment for Alzheimer’s disease, Baxter International (BAX) said its late-stage clinical &#8230; <a href="http://www.healthed.com.au/failure-of-baxters-trial-another-blow-to-alzheimers-treatment/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
				<content:encoded><![CDATA[<p>In yet another blow to a potential treatment for Alzheimer’s disease, Baxter International (BAX) said its late-stage clinical trial failed to meet its endpoints for “reducing cognitive decline and preserving functional abilities” for patients.</p>
<p>Like other treatments once they reach the third phase and a broader clinical trial with more patients, Baxter’s drug did not “indicate a statistically “significant difference in the rate of cognitive decline as compared to placebo.” <a href="http://www.forbes.com/sites/brucejapsen/2013/05/07/failure-of-baxters-trial-another-blow-to-alzheimers-treatment/" target="_blank">Read more online &gt;&gt;</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.healthed.com.au/failure-of-baxters-trial-another-blow-to-alzheimers-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to Managing Osteoporosis: Controversies with Bisphosphonates</title>
		<link>http://www.healthed.com.au/barriers-to-managing-osteoporosis-controversies-with-bisphosphonates/</link>
		<comments>http://www.healthed.com.au/barriers-to-managing-osteoporosis-controversies-with-bisphosphonates/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:42:03 +0000</pubDate>
		<dc:creator>Sheena Pham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthed.com.au/?p=2764</guid>
		<description><![CDATA[This table puts the controversies associated with bisphosphonate use into perspective. Osteonecrosis of the jaw This is rare &#8230; <a href="http://www.healthed.com.au/barriers-to-managing-osteoporosis-controversies-with-bisphosphonates/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
				<content:encoded><![CDATA[<p>This table puts the controversies associated with bisphosphonate use into perspective.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Osteonecrosis of the jaw</td>
<td valign="top">This is rare and occurs mostly with high dose oral or frequent IV preparations in debilitated patients with poor dental health, in smokers, and in those undergoing extractions.</p>
<p>The highest estimate of risk is 1:1000 (this figure is higher for those using bisphosphonates to treat cancer).</p>
<p>However, there were no cases in 3,000 patients in an IV zolendronate trial.</td>
</tr>
<tr>
<td valign="top">Oesophageal reflux</td>
<td valign="top">Bisphosphonates can cause oesophageal ulceration, so their use is contraindicated in patients with Barrett’s oesophagus or an oesophageal stricture.</p>
<p>Care is also required if there is severe reflux (note, however, that there is no evidence that these agents actually cause reflux) and with bed-bound patients in residential aged care facilities.</td>
</tr>
<tr>
<td valign="top">Cancer of the oesophagus</td>
<td valign="top">For women, the risk is 1:1000 and for men the figure rises to 3:1000. There is a doubling of the background risk after 5 years.</p>
<p>In comparison, smoking 25 or more cigarettes a day and drinking 100 or more grams of alcohol a week increase the risk of oesophageal cancer by a factor of 35.</td>
</tr>
<tr>
<td valign="top">Atrial fibrillation</td>
<td valign="top">There is a small risk of AF receiving IV preparations (i.e. zolendronate) and possibly with alendronate.</p>
<p>As this is not related in time to the infusion, the claim is controversial.</td>
</tr>
<tr>
<td valign="top">Severely suppressed bone turnover with fragility fractures</td>
<td valign="top">This can occur if treatment lasts more than 5 years. The risk is greater if the patient is also on HRT or steroids.</p>
<p>Upper thigh pain is a warning sign and the diagnosis can be made with a nuclear medicine bone scan.</td>
</tr>
<tr>
<td valign="top">Renal impairment</td>
<td valign="top">This is a risk, especially with zolendronate infusions. This is why the infusion should be run over at least 15 minutes and it should not be used than an eGFR &lt;35.</td>
</tr>
</tbody>
</table>
<p>Source: Dr Neil Hearnden, Healthed Annual Women’s Health Update, Sydney 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthed.com.au/barriers-to-managing-osteoporosis-controversies-with-bisphosphonates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six anti-vaccination myths- and how to respond</title>
		<link>http://www.healthed.com.au/six-anti-vaccination-myths-and-how-to-respond/</link>
		<comments>http://www.healthed.com.au/six-anti-vaccination-myths-and-how-to-respond/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:45:33 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthed.com.au/?p=2731</guid>
		<description><![CDATA[Six myths about vaccination – and why they’re wrong (Science Alert).]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sciencealert.com.au/opinions/20132904-24311-2.html">Six myths about vaccination – and why they’re wrong (Science Alert)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthed.com.au/six-anti-vaccination-myths-and-how-to-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Problems: An Annotated List of Useful Reads</title>
		<link>http://www.healthed.com.au/sexual-problems-an-annotated-list-of-useful-reads/</link>
		<comments>http://www.healthed.com.au/sexual-problems-an-annotated-list-of-useful-reads/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:42:21 +0000</pubDate>
		<dc:creator>Sheena Pham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthed.com.au/?p=2755</guid>
		<description><![CDATA[1. The Sex Diaries by Bettina Arndt (MUP, 2009) – couples working through mismatched desire. 2. What Men &#8230; <a href="http://www.healthed.com.au/sexual-problems-an-annotated-list-of-useful-reads/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
				<content:encoded><![CDATA[<p>1. The Sex Diaries by Bettina Arndt (MUP, 2009) – couples working through mismatched desire.</p>
<p>2. What Men Want by Bettina Arndt (MUP, 2010) – all about male sexuality, including a major section on treatments for erectile dysfunction, how couples cope post prostate cancer etc.</p>
<p>3. Intimacy and Desire by David Schnarch (Scribe, 2009) – excellent book on desire.</p>
<p>4. Mating In Captivity by Esther Perel (Harper Collins, 2006) – beautifully written book on sex in long-term relationships.</p>
<p>5. Too Fast? – Learn to Last Longer by Michael Lowy and Brett McCann (Longueville Media, 2009) – all the latest on premature ejaculation.</p>
<p>6. Saving Your Sex Life – A Guide for Men With Prostate Cancer by John P Mulhall (Hilton Publishing Company, 2008) – excellent book by a world expert.</p>
<p>7. The Elusive Orgasm by Vivienne Cass (Brightfire, 2002) – good self-help book on orgasm problems.</p>
<p>8. The Story Of V by Catherine Blackledge (Weidenfeld and Nicolson, 2003) –</p>
<p>fascinating book on vaginas.</p>
<p>9. Management Of Erectile Dysfunction In Primary Care Practice by Rosie King (The Written Word, 2004) – excellent advice for medical practitioners.</p>
<p>10. Where Did My Libido Go? by Rosie King (Ebury, 2010) – good book on lost libido.</p>
<p>11. Perfectly Normal by Sandra Pertot (Rodale, 2005) – advice on mismatched desire.</p>
<p>12. The Sex Starved Marriage by Michele Weiner Davis (Simon and Shuster, 2003) – another good self-help book.</p>
<p>13. The Sex Starved Wife by Michele Weiner Davis (Simon and Schuster, 2008) – for women whose partners have low desire.</p>
<p>14. He&#8217;s Just Not Up For It Anymore – Why Men Stop Having Sex, And What You Can Do About It by Bob and Susan Yager-Berkowitz (William Morrow, 2008).</p>
<p>15. The New Male Sexuality by Bernie Zilbergeld (Bantam, 1992) – an old book, but an excellent discussion of psychological factors in erectile dysfunction and premature ejaculation.</p>
<p>NB You can obtain the names of specialists in sexual dysfunction after prostate cancer from Impotence Australia (www.impotenceaustralia.com.au), a website supported by leading erectile dysfunction experts, who can also help with premature ejaculation and other male sex problems. Phone 1800 800 614 or email <a href="mailto:admin@impotenceaustralia.com.au">admin@impotenceaustralia.com.au</a>.</p>
<p><em>Source: Dr Bettina Arndt, Healthed General Practice Education Day, Brisbane 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthed.com.au/sexual-problems-an-annotated-list-of-useful-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Mental Agility Game Slows Cognitive Decline in Older People</title>
		<link>http://www.healthed.com.au/study-shows-mental-agility-game-slows-cognitive-decline-in-older-people/</link>
		<comments>http://www.healthed.com.au/study-shows-mental-agility-game-slows-cognitive-decline-in-older-people/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:13:21 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthed.com.au/?p=2745</guid>
		<description><![CDATA[There may be a way for older people to prevent natural aging of their minds, and it could &#8230; <a href="http://www.healthed.com.au/study-shows-mental-agility-game-slows-cognitive-decline-in-older-people/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
				<content:encoded><![CDATA[<p>There may be a way for older people to prevent natural aging of their minds, and it could be as simple as playing a video game.</p>
<p>That&#8217;s according to a study from the University of Iowa, which found that elderly people who played just ten hours of a game priming their mental processing speed and skills delayed declines by as many as seven years in a range of cognitive skills. &#8220;We know that we can stop this decline and actually restore cognitive&#8230; <a href="http://medicalxpress.com/news/2013-05-mental-agility-game-cognitive-decline.html" target="_blank">Read more oline &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthed.com.au/study-shows-mental-agility-game-slows-cognitive-decline-in-older-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pholcodine in Cough Medicines Linked to Surgery Complications- Common Brands Listed Here</title>
		<link>http://www.healthed.com.au/pholcodine-in-cough-medicines-linked-to-surgery-complications-common-brands-listed-here/</link>
		<comments>http://www.healthed.com.au/pholcodine-in-cough-medicines-linked-to-surgery-complications-common-brands-listed-here/#comments</comments>
		<pubDate>Sat, 04 May 2013 10:36:52 +0000</pubDate>
		<dc:creator>Dr Ramesh Manocha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.healthed.com.au/?p=2743</guid>
		<description><![CDATA[1. Chemists&#8217; Own Kiddicol Children&#8217;s Cough Mixture [Chemists' Own] Pholcodine &#8211; Phenylephrine hydrochloride &#8211; Chlorpheniramine maleate &#8211; Ammonium &#8230; <a href="http://www.healthed.com.au/pholcodine-in-cough-medicines-linked-to-surgery-complications-common-brands-listed-here/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
				<content:encoded><![CDATA[<div><strong>1. Chemists&#8217; Own Kiddicol Children&#8217;s Cough Mixture [Chemists' Own]</strong></div>
<div>Pholcodine &#8211; Phenylephrine hydrochloride &#8211; Chlorpheniramine maleate &#8211; Ammonium chloride</div>
<div>Use: Relief of cough, cold symptoms</div>
<div>Dose: May be taken with or without food. May be taken every 4 hours as required; max 4 doses/24 hours. Children 6-8 yrs: 10 mL, 2-5 yrs: 5 mL</div>
<div>MIMS Class: Expectorants, antitussives, mucolytics, decongestants</div>
<div> </div>
<div><strong>2. Demazin Cough and Cold Syrup [Merck Sharp &amp; Dohme]&#8230; </strong><a href="http://www.smh.com.au/national/health/cough-medicines-linked-to-surgery-complications-20130503-2iyfy.html#ixzz2SJpTIYDl" target="_blank">Read more online &gt;&gt; </a></div>

]]></content:encoded>
			<wfw:commentRss>http://www.healthed.com.au/pholcodine-in-cough-medicines-linked-to-surgery-complications-common-brands-listed-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

 Served from: www.healthed.com.au @ 2013-05-20 00:10:14 by W3 Total Cache -->